Jack Stocker H&H

Class: SOLO CLUBMAN ‘A’


SOLO CLUBMAN ?A? Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 29 Sam Wilson 10:55:58.89 13:55:58.89 11 0 110 03:15:24.891 00:17:11.328
2 28 Adrian Francis 10:56:34.765 13:56:34.765 11 0 110 03:15:51 00:17:14.641
3 67 Jim Browning 10:56:40.249 13:56:40.249 11 0 110 03:19:01.407 00:17:34.89
4 22 Maciej Berdysz 10:56:58.39 13:56:58.39 10 0 100 03:00:43.563 00:17:26.141
5 40 Daniel Ferguson 10:55:52.703 13:55:52.703 10 0 100 03:01:28.656 00:17:07.345
6 99 Harry Neal 10:56:16.203 13:56:16.203 10 0 100 03:01:28.859 00:17:18.719
7 35 Chris Welch 10:55:43.515 13:55:43.515 10 0 100 03:02:37.766 00:17:58.063
8 11 Chris Honeywill 10:57:22.125 13:57:22.125 10 0 100 03:03:44.047 00:17:49.609
9 25 Graham Reid 10:56:31.125 13:56:31.125 10 0 100 03:06:42.953 00:17:55.61
10 30 Rob Smith 10:56:47.89 13:56:47.89 10 0 100 03:08:08.188 00:18:09.672
11 69 Shane Babey 10:58:15.39 13:58:15.39 9 0 90 03:01:09.484 00:19:34.281
12 23 Paul Langley 10:57:24.249 13:57:24.249 9 0 90 03:17:35.86 00:19:53.89
13 127 Anthony Joyce 10:59:26.124 13:59:26.124 8 0 80 03:01:26.813 00:20:28.97
14 24 Chris Hillier 10:57:08.672 13:57:08.672 4 0 40 01:58:20.156 00:20:04.172
15 27 John Austin 10:56:14.187 13:56:14.187 3 0 30 00:57:08.469 00:18:43.047
16 84 Gary Phelps 10:59:15.218 13:59:15.218 2 0 20 00:40:59.547 00:19:32.656
17 16 Charlie Hayes 10:56:44.5 13:56:44.5 2 0 20 01:38:24.187 00:30:31.156

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003