Jack Stocker H&H

Class: SOLO CLUBMAN ‘B’


SOLO CLUBMAN ?B? Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 101 Guy Jolleys 10:58:02.047 13:58:02.047 10 0 100 03:06:17.718 00:17:52.219
2 31 Saxon Nel 10:59:34.953 13:59:34.953 10 0 100 03:12:17.828 00:18:36.438
3 42 Joe Bayfield 11:00:22.734 14:00:22.734 10 0 100 03:14:52.063 00:18:38.063
4 143 Dave Sawtell 10:59:04.547 13:59:04.547 9 0 90 03:01:31.515 00:19:03.328
5 52 Ian Harvey 10:58:27.14 13:58:27.14 9 0 90 03:02:45.656 00:18:59.968
6 61 Craig Edwards 10:57:43.656 13:57:43.656 9 0 90 03:02:58.703 00:19:10.188
7 64 Justin Bough 10:57:14.421 13:57:14.421 9 0 90 03:03:44.985 00:19:55.546
8 50 Jake Lawrence 10:58:09.39 13:58:09.39 9 0 90 03:06:24.984 00:18:43.016
9 43 Sean Macdonald 10:59:19.515 13:59:19.515 9 0 90 03:06:36.141 00:19:35.219
10 132 Daryl Burgess 10:58:35.484 13:58:35.484 9 0 90 03:07:42.516 00:19:30.984
11 73 Graham Eke 10:58:46.515 13:58:46.515 9 0 90 03:08:02.156 00:19:43
12 59 David Botting 11:00:02.25 14:00:02.25 9 0 90 03:09:39.312 00:19:51.219
13 47 David Gilliam 10:57:47.296 13:57:47.296 9 0 90 03:11:25.719 00:19:54.078
14 123 Martin Kemp 10:57:12.719 13:57:12.719 9 0 90 03:12:40.734 00:20:27.219
15 44 Nick Bird 10:59:11.953 13:59:11.953 9 0 90 03:13:31.39 00:20:06.484
16 95 James Murdoch 10:57:54.14 13:57:54.14 9 0 90 03:14:23.328 00:19:32.938
17 75 Greg Rademeyer 10:58:34.687 13:58:34.687 9 0 90 03:17:12.75 00:21:06.156
18 105 Ben Ashcroft 10:58:17.468 13:58:17.468 9 0 90 03:18:16.25 00:20:34.641
19 124 Matt Arnold 10:56:58.844 13:56:58.844 9 0 90 03:18:47.031 00:21:12.907
20 108 Paul Hannaford 10:58:06.609 13:58:06.609 9 0 90 03:20:41.078 00:19:50.078
21 53 Nathan Smith 10:58:56.375 13:58:56.375 8 0 80 02:59:20.218 00:19:23.344
22 48 Jenny Long 10:59:02.187 13:59:02.187 8 0 80 03:01:14.094 00:21:43.5
23 147 David Sharpe 11:00:23.796 14:00:23.796 8 0 80 03:02:40.938 00:21:21.797
24 46 Mike Batten 10:59:48.453 13:59:48.453 8 0 80 03:14:23.156 00:23:00.202
25 111 Andy Silverston 10:57:54.25 13:57:54.25 8 0 80 03:14:29.922 00:22:43.609
26 76 David Dunn 10:59:42.656 13:59:42.656 8 0 80 03:15:02.609 00:21:09.625
27 34 Johnny Stag 10:58:54.374 13:58:54.374 8 0 80 03:16:57.391 00:22:57.218
28 45 Anne Cherry 10:59:55.484 13:59:55.484 8 0 80 03:17:01.141 00:22:53.406
29 55 David Spanton 11:00:59.687 14:00:59.687 7 0 70 02:57:15.141 00:22:08.594
30 56 Sean Godly 11:00:51.515 14:00:51.515 7 0 70 03:08:54.344 00:23:48.125
31 68 Darren Giggs 11:00:47.015 14:00:47.015 6 0 60 03:14:24.625 00:22:03.344
32 49 Brian Booker 10:59:32.219 13:59:32.219 3 0 30 01:07:45.827 00:21:47.25
33 41 Cameron Drysdale 10:57:31.171 13:57:31.171 1 0 10 00:22:49.797 00:22:49.797
34 72 Shaun Tutt 00:00:00 00:00:00 0 0 0 00:00:00
35 74 Pete Adams 00:00:00 00:00:00 0 0 0 00:00:00
36 79 Lee Whitcombe 00:00:00 00:00:00 0 0 0 00:00:00

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003