Jack Stocker H&H


Overall Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
6 1 Elliot Beken 10:55:57.484 13:55:57.484 11 0 110 03:08:28.235 00:16:23.954
11 2 Simon Beken 10:55:52.453 13:55:52.453 10 0 100 03:00:20.843 00:17:26.063
21 3 Barney Thurgood 10:56:39.109 13:56:39.109 10 0 100 03:09:48.11 00:18:12.015
3 4 Jack Turner 10:57:05.953 13:57:05.953 11 0 110 03:03:18.5 00:16:12.626
68 5 Jamie Longford 11:00:15.453 14:00:15.453 1 0 10 00:32:06.656 00:32:06.656
69 6 Dan Brundell 00:00:00 00:00:00 0 0 0 00:00:00
2 7 James Jackman 10:56:05.734 13:56:05.734 12 0 120 03:15:21.078 00:15:56.328
1 8 Charlie Frost 10:55:42.703 13:55:42.703 12 0 120 03:11:48.281 00:15:34.89
5 9 Jack Twentyman 10:55:36.359 13:55:36.359 11 0 110 03:06:07.656 00:16:24.609
16 11 Chris Honeywill 10:57:22.125 13:57:22.125 10 0 100 03:03:44.047 00:17:49.609
66 16 Charlie Hayes 10:56:44.5 13:56:44.5 2 0 20 01:38:24.187 00:30:31.156
7 17 Jack Nixey 10:57:02.875 13:57:02.875 11 0 110 03:13:25.156 00:16:55.344
20 18 Ross Kerr 10:56:50.969 13:56:50.969 10 0 100 03:08:15.359 00:18:21.078
29 19 Ashley Wilson 10:56:27.281 13:56:27.281 9 0 90 03:06:02.75 00:16:26.109
4 21 Niles Reid 10:55:47.406 13:55:47.406 11 0 110 03:04:22.391 00:16:26.921
12 22 Maciej Berdysz 10:56:58.39 13:56:58.39 10 0 100 03:00:43.563 00:17:26.141
40 23 Paul Langley 10:57:24.249 13:57:24.249 9 0 90 03:17:35.86 00:19:53.89
62 24 Chris Hillier 10:57:08.672 13:57:08.672 4 0 40 01:58:20.156 00:20:04.172
18 25 Graham Reid 10:56:31.125 13:56:31.125 10 0 100 03:06:42.953 00:17:55.61
63 27 John Austin 10:56:14.187 13:56:14.187 3 0 30 00:57:08.469 00:18:43.047
9 28 Adrian Francis 10:56:34.765 13:56:34.765 11 0 110 03:15:51 00:17:14.641
8 29 Sam Wilson 10:55:58.89 13:55:58.89 11 0 110 03:15:24.891 00:17:11.328
19 30 Rob Smith 10:56:47.89 13:56:47.89 10 0 100 03:08:08.188 00:18:09.672
22 31 Saxon Nel 10:59:34.953 13:59:34.953 10 0 100 03:12:17.828 00:18:36.438
51 34 Johnny Stag 10:58:54.374 13:58:54.374 8 0 80 03:16:57.391 00:22:57.218
15 35 Chris Welch 10:55:43.515 13:55:43.515 10 0 100 03:02:37.766 00:17:58.063
13 40 Daniel Ferguson 10:55:52.703 13:55:52.703 10 0 100 03:01:28.656 00:17:07.345
67 41 Cameron Drysdale 10:57:31.171 13:57:31.171 1 0 10 00:22:49.797 00:22:49.797
23 42 Joe Bayfield 11:00:22.734 14:00:22.734 10 0 100 03:14:52.063 00:18:38.063
31 43 Sean Macdonald 10:59:19.515 13:59:19.515 9 0 90 03:06:36.141 00:19:35.219
37 44 Nick Bird 10:59:11.953 13:59:11.953 9 0 90 03:13:31.39 00:20:06.484
52 45 Anne Cherry 10:59:55.484 13:59:55.484 8 0 80 03:17:01.141 00:22:53.406
48 46 Mike Batten 10:59:48.453 13:59:48.453 8 0 80 03:14:23.156 00:23:00.202
35 47 David Gilliam 10:57:47.296 13:57:47.296 9 0 90 03:11:25.719 00:19:54.078
45 48 Jenny Long 10:59:02.187 13:59:02.187 8 0 80 03:01:14.094 00:21:43.5
64 49 Brian Booker 10:59:32.219 13:59:32.219 3 0 30 01:07:45.827 00:21:47.25
30 50 Jake Lawrence 10:58:09.39 13:58:09.39 9 0 90 03:06:24.984 00:18:43.016
26 52 Ian Harvey 10:58:27.14 13:58:27.14 9 0 90 03:02:45.656 00:18:59.968
44 53 Nathan Smith 10:58:56.375 13:58:56.375 8 0 80 02:59:20.218 00:19:23.344
61 54 Wayne Russell 11:01:09.093 14:01:09.093 6 0 60 03:19:23.61 00:24:10.141
54 55 David Spanton 11:00:59.687 14:00:59.687 7 0 70 02:57:15.141 00:22:08.594
57 56 Sean Godly 11:00:51.515 14:00:51.515 7 0 70 03:08:54.344 00:23:48.125
34 59 David Botting 11:00:02.25 14:00:02.25 9 0 90 03:09:39.312 00:19:51.219
27 61 Craig Edwards 10:57:43.656 13:57:43.656 9 0 90 03:02:58.703 00:19:10.188
28 64 Justin Bough 10:57:14.421 13:57:14.421 9 0 90 03:03:44.985 00:19:55.546
55 66 Keith Pryke 11:00:40.937 14:00:40.937 7 0 70 03:01:56.063 00:21:00.437
10 67 Jim Browning 10:56:40.249 13:56:40.249 11 0 110 03:19:01.407 00:17:34.89
60 68 Darren Giggs 11:00:47.015 14:00:47.015 6 0 60 03:14:24.625 00:22:03.344
24 69 Shane Babey 10:58:15.39 13:58:15.39 9 0 90 03:01:09.484 00:19:34.281
70 72 Shaun Tutt 00:00:00 00:00:00 0 0 0 00:00:00
33 73 Graham Eke 10:58:46.515 13:58:46.515 9 0 90 03:08:02.156 00:19:43
71 74 Pete Adams 00:00:00 00:00:00 0 0 0 00:00:00
39 75 Greg Rademeyer 10:58:34.687 13:58:34.687 9 0 90 03:17:12.75 00:21:06.156
50 76 David Dunn 10:59:42.656 13:59:42.656 8 0 80 03:15:02.609 00:21:09.625
72 79 Lee Whitcombe 00:00:00 00:00:00 0 0 0 00:00:00
58 81 Mark Horner 11:00:32.609 14:00:32.609 6 0 60 02:46:24.734 00:25:58.422
53 83 Jack Shiner 11:00:05.124 14:00:05.124 8 0 80 03:18:46.047 00:22:51.781
65 84 Gary Phelps 10:59:15.218 13:59:15.218 2 0 20 00:40:59.547 00:19:32.656
56 85 Mark Hewson 11:01:04.703 14:01:04.703 7 0 70 03:07:15.406 00:21:19.062
59 87 Julian Kerswell 11:00:45.765 14:00:45.765 6 0 60 02:53:26.204 00:23:37.438
38 95 James Murdoch 10:57:54.14 13:57:54.14 9 0 90 03:14:23.328 00:19:32.938
14 99 Harry Neal 10:56:16.203 13:56:16.203 10 0 100 03:01:28.859 00:17:18.719
17 101 Guy Jolleys 10:58:02.047 13:58:02.047 10 0 100 03:06:17.718 00:17:52.219
41 105 Ben Ashcroft 10:58:17.468 13:58:17.468 9 0 90 03:18:16.25 00:20:34.641
43 108 Paul Hannaford 10:58:06.609 13:58:06.609 9 0 90 03:20:41.078 00:19:50.078
49 111 Andy Silverston 10:57:54.25 13:57:54.25 8 0 80 03:14:29.922 00:22:43.609
73 116 Colin Wilson 00:00:00 00:00:00 0 0 0 00:00:00
36 123 Martin Kemp 10:57:12.719 13:57:12.719 9 0 90 03:12:40.734 00:20:27.219
42 124 Matt Arnold 10:56:58.844 13:56:58.844 9 0 90 03:18:47.031 00:21:12.907
46 127 Anthony Joyce 10:59:26.124 13:59:26.124 8 0 80 03:01:26.813 00:20:28.97
32 132 Daryl Burgess 10:58:35.484 13:58:35.484 9 0 90 03:07:42.516 00:19:30.984
25 143 Dave Sawtell 10:59:04.547 13:59:04.547 9 0 90 03:01:31.515 00:19:03.328
47 147 David Sharpe 11:00:23.796 14:00:23.796 8 0 80 03:02:40.938 00:21:21.797

Problems Detected During Scoring

Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
Tag event for tag 041290EF2F but no corresponding tag information
No manual or tag events recorded for rider number 72
No manual or tag events recorded for rider number 74
No manual or tag events recorded for rider number 79

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003